
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Loadsurfer</title>
	<atom:link href="http://www.loadsurfer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.loadsurfer.com</link>
	<description>Ride the freight pipeline</description>
	<lastBuildDate>Tue, 01 May 2012 13:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Loadsurfer 2.0 Is Coming!</title>
		<link>http://www.loadsurfer.com/blog/2012/05/01/loadsurfer-2-0-is-coming/</link>
		<comments>http://www.loadsurfer.com/blog/2012/05/01/loadsurfer-2-0-is-coming/#comments</comments>
		<pubDate>Tue, 01 May 2012 13:00:00 +0000</pubDate>
		<dc:creator>Carol-Anne Mouthino</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[backhaul]]></category>
		<category><![CDATA[canada freight]]></category>
		<category><![CDATA[canada ltl]]></category>
		<category><![CDATA[find freight]]></category>
		<category><![CDATA[find loads]]></category>
		<category><![CDATA[find trucks]]></category>
		<category><![CDATA[freight]]></category>
		<category><![CDATA[freight canada]]></category>
		<category><![CDATA[freight ontario]]></category>
		<category><![CDATA[freight toronto]]></category>
		<category><![CDATA[load matching]]></category>
		<category><![CDATA[load search]]></category>
		<category><![CDATA[loadboard]]></category>
		<category><![CDATA[loadboards]]></category>
		<category><![CDATA[loads]]></category>
		<category><![CDATA[ltl]]></category>
		<category><![CDATA[ltl canada]]></category>
		<category><![CDATA[ontario freight]]></category>
		<category><![CDATA[truck freight]]></category>
		<category><![CDATA[truck freight canada]]></category>
		<category><![CDATA[truckloads]]></category>

		<guid isPermaLink="false">http://www.loadsurfer.com/?p=2329</guid>
		<description><![CDATA[Everything you could ever want in an online freight matching community and more is coming to your favorite transportation software company at www.loadsurfer.com!   Stay tuned to our website for upgrades that will help you to save time and do more business&#8230;which means more money in your pocket! Want more information? Interested in setting up an [...]]]></description>
			<content:encoded><![CDATA[<p>Everything you could ever want in an online freight matching community and more is coming to your favorite transportation software company at <a href="http://www.loadsurfer.com/">www.loadsurfer.com</a>!   Stay tuned to our website for upgrades that will help you to save time and do more business&#8230;which means more money in <strong><em>your</em></strong> pocket!</p>
<div>
<p>Want more information? Interested in setting up an account? Visit us at <a href="http://www.loadsurfer.com/">www.loadsurfer.com</a>  or contact us directly at 1-877-331-SURF or <a href="mailto:info@loadsurfer.com">info@loadsurfer.com</a> today!</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.loadsurfer.com/blog/2012/05/01/loadsurfer-2-0-is-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could Social Media Bring the Brotherhood Back Into Trucking?</title>
		<link>http://www.loadsurfer.com/blog/2012/04/24/could-social-media-bring-the-brotherhood-back-into-trucking/</link>
		<comments>http://www.loadsurfer.com/blog/2012/04/24/could-social-media-bring-the-brotherhood-back-into-trucking/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 13:00:36 +0000</pubDate>
		<dc:creator>Carol-Anne Mouthino</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[loadsurfer]]></category>
		<category><![CDATA[roy thacker]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media for transportation industry]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[trucker]]></category>
		<category><![CDATA[trucking]]></category>

		<guid isPermaLink="false">http://www.loadsurfer.com/?p=2326</guid>
		<description><![CDATA[By Roy Thacker Truckers have always formed a pretty tight-knit community. In its heyday, truckers stood a little bit apart from the rest of society, trading the suits and ties worn by the 9-5 crowd for plaid shirts, trucker hats and the open road.  They used the CB radio to speak their own language. They [...]]]></description>
			<content:encoded><![CDATA[<p>By Roy Thacker</p>
<p>Truckers have always formed a pretty tight-knit community. In its heyday, truckers stood a little bit apart from the rest of society, trading the suits and ties worn by the 9-5 crowd for plaid shirts, trucker hats and the open road.  They used the CB radio to speak their own language. They were different and they liked it that way.</p>
<p>It could be a lonely job, sure, but despite the long hours alone, truckers could be counted on to warn each other of accidents and traffic problems.  They would advise each other of speed traps and pull over to lend a hand to a fellow trucker in need.</p>
<p>They were a community.</p>
<p>According to a growing number of truckers, however, times have changed: Truckers are less willing to pull over, help out or share a kind word.  According to some, the environment has become downright toxic:  As long-time trucker Aubrey Allen Smith wrote in his <a href="http://EzineArticles.com/469011" target="_blank">2007 article, The Brotherhood of Trucking “</a></p>
<p>“I turned off my CB radio about ten years ago. The abusive, childish action that asserts itself constantly through the speaker, had finally taken its toll on me. It&#8217;s nearly impossible to have a &#8220;normal&#8221; conversation like years past. Now, if a trucker breaks down on the side of the road, they can expect no assistance, and will be called fouled names and ignored by the &#8220;brotherhood.&#8221;”</p>
<p>So, what happened to the good old days?  Well, it’s tough to say: Some blame the transportation companies.  Others blame society in general for the decreased trust and willingness to help one another out on the road.</p>
<p>Either way, the days of ‘doing unto others’ in this business seem to have gone the way of ‘Convoy’ and ‘Smokey and the Bandit’&#8230;into the archives of the way things <em>used</em> to be.</p>
<p>Or have they?</p>
<p>Like every other industry in North America, social media is being used by a growing number of truckers to do their jobs better.  For truckers, this means moving their loads faster, cheaper and more comfortably&#8230;</p>
<p>But there is something bigger at play:  The more drivers turn to their laptops, smart phones and tablets, the more I wonder if social media might be just the catalyst our industry needs to help put the ‘brotherhood’ back into trucking.</p>
<p>And if you think about it, social media isn’t all that unlike the old way of doing things: It’s kind of like the CB radio&#8230;but on steroids!  Truckers are now Tweeting, Facebooking, blogging and posting YouTube videos on anything and everything:</p>
<ul>
<li>They warn each other of flooding and snowstorms, post pictures of tornadoes and advise of the best spots to take shelter when bad weather hits</li>
<li>They give each other a heads-up on speed-traps, weigh stations, accidents and heavy traffic areas</li>
<li>They can ask for and provide advice to their fellow truckers on just about anything</li>
<li>They post videos on everything from how to chain up properly to how to eat well while on the road</li>
<li>They provide frank reviews of rest stops, restaurants, truck washes and more</li>
<li>They  unite to initiate change on issues of common concern, such as driving regulations and working conditions</li>
<li>They voice their opposition to the things  that are wrong in the industry, such the Truckers Against Trafficking page on Facebook, which has over 4000 followers</li>
<li>They mobilize to help each other, such as through the Missing Truck Driver Alert Network, also on Facebook</li>
</ul>
<p>Notice a theme here?  Social media is all about being able to ask, find or provide information and assistance that will help other truckers.  Sounds an awful lot like the makings of a community to me!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loadsurfer.com/blog/2012/04/24/could-social-media-bring-the-brotherhood-back-into-trucking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Email Notification Features Mean You can Get Exactly the Loads You Want, When You Want Them!</title>
		<link>http://www.loadsurfer.com/blog/2012/04/18/new-email-notification-features-mean-you-can-get-exactly-the-loads-you-want-when-you-want-them/</link>
		<comments>http://www.loadsurfer.com/blog/2012/04/18/new-email-notification-features-mean-you-can-get-exactly-the-loads-you-want-when-you-want-them/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 17:15:41 +0000</pubDate>
		<dc:creator>Carol-Anne Mouthino</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[backhaul]]></category>
		<category><![CDATA[canada freight]]></category>
		<category><![CDATA[canada ltl]]></category>
		<category><![CDATA[find freight]]></category>
		<category><![CDATA[find loads]]></category>
		<category><![CDATA[find trucks]]></category>
		<category><![CDATA[freight]]></category>
		<category><![CDATA[freight canada]]></category>
		<category><![CDATA[freight ontario]]></category>
		<category><![CDATA[freight toronto]]></category>
		<category><![CDATA[load matching]]></category>
		<category><![CDATA[load search]]></category>
		<category><![CDATA[loadboard]]></category>
		<category><![CDATA[loadboards]]></category>
		<category><![CDATA[loads]]></category>
		<category><![CDATA[ltl]]></category>
		<category><![CDATA[ltl canada]]></category>
		<category><![CDATA[ontario freight]]></category>
		<category><![CDATA[truck freight]]></category>
		<category><![CDATA[truck freight canada]]></category>
		<category><![CDATA[truckloads]]></category>

		<guid isPermaLink="false">http://www.loadsurfer.com/?p=2323</guid>
		<description><![CDATA[Be the first to know when the loads you want are posted to www.loadsurfer.com!  Members can now customize their email notification settings to filter results by time posted, truck type, origin and destination&#8230;and much more! Not a member yet? Want more info? Email us at info@loadsurfer.com or give us a call at 1-877-331-SURF for more [...]]]></description>
			<content:encoded><![CDATA[<p>Be the first to know when the loads you want are posted to <a href="http://www.loadsurfer.com/">www.loadsurfer.com</a>!  Members can now customize their email notification settings to filter results by time posted, truck type, origin and destination&#8230;and much more!</p>
<p>Not a member yet? Want more info? Email us at info@loadsurfer.com or give us a call at 1-877-331-SURF for more information on how Loadsurfer can make your life easier&#8230;all for just $35/user per month!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loadsurfer.com/blog/2012/04/18/new-email-notification-features-mean-you-can-get-exactly-the-loads-you-want-when-you-want-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Social Media Tools for Transportation IV: Administration and Organization</title>
		<link>http://www.loadsurfer.com/blog/2012/04/04/best-social-media-tools-for-transportation-iv-administration-and-organization/</link>
		<comments>http://www.loadsurfer.com/blog/2012/04/04/best-social-media-tools-for-transportation-iv-administration-and-organization/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 12:00:22 +0000</pubDate>
		<dc:creator>Carol-Anne Mouthino</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[backhaul]]></category>
		<category><![CDATA[canada freight]]></category>
		<category><![CDATA[canada ltl]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[find freight]]></category>
		<category><![CDATA[find loads]]></category>
		<category><![CDATA[find trucks]]></category>
		<category><![CDATA[freight]]></category>
		<category><![CDATA[freight canada]]></category>
		<category><![CDATA[freight ontario]]></category>
		<category><![CDATA[freight toronto]]></category>
		<category><![CDATA[google docs]]></category>
		<category><![CDATA[hootsuite]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[load matching]]></category>
		<category><![CDATA[load search]]></category>
		<category><![CDATA[loadboard]]></category>
		<category><![CDATA[loadboards]]></category>
		<category><![CDATA[loads]]></category>
		<category><![CDATA[loadsurfer]]></category>
		<category><![CDATA[loadsurfer communities]]></category>
		<category><![CDATA[ltl]]></category>
		<category><![CDATA[ltl canada]]></category>
		<category><![CDATA[ontario freight]]></category>
		<category><![CDATA[seesmic]]></category>
		<category><![CDATA[skype]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[transportation industry]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[truck freight]]></category>
		<category><![CDATA[truck freight canada]]></category>
		<category><![CDATA[truckloads]]></category>
		<category><![CDATA[tweetdeck]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.loadsurfer.com/?p=2258</guid>
		<description><![CDATA[To finish off our series on social media tools for transportation, we thought we’d look at the social media tools that are designed to help you work more efficiently. There are an increasing number of social media tools out there that are designed to help people run their businesses more smoothly, whether that`s by making [...]]]></description>
			<content:encoded><![CDATA[<p>To finish off our <a title="Social Media Tools for Transportation Post I" href="http://www.loadsurfer.com/blog/2012/02/22/best-social-media-tools-for-transportation/" target="_blank">series on social media tools for transportation</a>, we thought we’d look at the social media tools that are designed to help you work more efficiently.</p>
<p>There are an increasing number of social media tools out there that are designed to help people run their businesses more smoothly, whether that`s by making it easier for teams to collaborate or by providing additional venues for customer support.  Here are a few of the more popular ones:</p>
<ul>
<li><strong><a title="Google Docs" href="https://accounts.google.com/ServiceLogin?service=writely&amp;passive=1209600&amp;continue=https://docs.google.com/%23&amp;followup=https://docs.google.com/&amp;ltmpl=homepage" target="_blank">Google Docs</a></strong> allows people in different locations to work on the same document draft, which is hosted on the ‘cloud’ on the web</li>
<li><strong><a title="Skype" href="www.skype.com" target="_blank">Skype</a></strong> is free video chat tool that is getting increasingly robust as it adds capabilities like teleconferencing, sharing of documents and screen-sharing</li>
<li><strong><a title="Hootsuite" href="www.hootsuite.com" target="_blank">Hootsuite</a>, <a title="Tweetdeck" href="www.tweetdeck.com" target="_blank">Tweetdeck</a>, <a title="Seesmic" href="www.seesmic.com" target="_blank">Seesmic</a></strong> and a host of others are tools that help you organize your social media activities by allowing you to manage all of your social media accounts from one place.  Some of these tools also allow for easy tracking of statistics such as click-throughs, reposts of your content etc.</li>
</ul>
<p>And the best part about all of these tools is that they all have versions that are free!</p>
<p><strong>Do you have a favorite social media tool that helps you run your business more efficiently? Share it with us!</strong></p>
<p><em>Want to see how <a title="Loadsurfer" href="www.loadsurfer.com" target="_blank">Loadsurfer</a> is using social media to take freight matching to a whole new level? <a title="Loadsurfer Communities" href="http://www.loadsurfer.com/communities/" target="_blank">Click here for info </a>or give us a call at 877-331-SURF!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.loadsurfer.com/blog/2012/04/04/best-social-media-tools-for-transportation-iv-administration-and-organization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Social Media Tools for Transportation III: Content Curation and QR Codes</title>
		<link>http://www.loadsurfer.com/blog/2012/03/21/best-social-media-tools-for-transportation-iii-content-curation-and-qr-codes/</link>
		<comments>http://www.loadsurfer.com/blog/2012/03/21/best-social-media-tools-for-transportation-iii-content-curation-and-qr-codes/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 12:30:21 +0000</pubDate>
		<dc:creator>Carol-Anne Mouthino</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[backhaul]]></category>
		<category><![CDATA[canada freight]]></category>
		<category><![CDATA[canada ltl]]></category>
		<category><![CDATA[content curation]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[find freight]]></category>
		<category><![CDATA[find loads]]></category>
		<category><![CDATA[find trucks]]></category>
		<category><![CDATA[freight]]></category>
		<category><![CDATA[freight canada]]></category>
		<category><![CDATA[freight ontario]]></category>
		<category><![CDATA[freight toronto]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[load matching]]></category>
		<category><![CDATA[load search]]></category>
		<category><![CDATA[loadboard]]></category>
		<category><![CDATA[loadboards]]></category>
		<category><![CDATA[loads]]></category>
		<category><![CDATA[ltl]]></category>
		<category><![CDATA[ltl canada]]></category>
		<category><![CDATA[ontario freight]]></category>
		<category><![CDATA[pinterest]]></category>
		<category><![CDATA[qr codes]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[storify]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[transportation industry]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[truck freight]]></category>
		<category><![CDATA[truck freight canada]]></category>
		<category><![CDATA[truckloads]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.loadsurfer.com/?p=2252</guid>
		<description><![CDATA[As a follow-up to our last post on social media tools for networking, branding and marketing in transportation, we thought we’d add an up-and-coming type of social media to our list:  Content Curation. Content curation is popping up on websites like Pinterest and Storify.  These platforms allow people to collect different types of content related to [...]]]></description>
			<content:encoded><![CDATA[<p>As a follow-up to our <strong><a title="March 7: Best Social Media Tools For Transportation II: Big Players Dominate Networking, Branding and Marketing" href="http://www.loadsurfer.com/?p=2241" target="_blank">last post</a></strong> on <strong>social media tools for networking, branding and marketing in transportation</strong>, we thought we’d add an up-and-coming type of social media to our list:  <a title="Globe and Mail Content Curation Article" href="http://www.theglobeandmail.com/report-on-business/small-business/sb-marketing/sales/pinterest-leads-content-curation-boom/article2331441/" target="_blank">Content Curation</a>.</p>
<p>Content curation is popping up on websites like <strong><a title="Pinterest" href="www.pinterest.com" target="_blank">Pinterest</a></strong> and <strong><a title="Storify" href="www.storify.com" target="_blank">Storify</a></strong>.  These platforms allow people to collect different types of content related to a particular topic in one place. This content can then be shared or embedded anywhere you like.  For example, a transportation company could have a Storify page on their website or blog that hosts a collection of blog posts, articles, photos, video and tweets related to trucking technology or transportation legislation.  It’s an interesting concept.</p>
<p><strong><a title="QR Codes" href="http://en.wikipedia.org/wiki/QR_code" target="_blank">QR Codes</a></strong> are also a (relatively) new kid on the block when it comes to social media tools for branding purposes.  QR codes are not unlike barcodes and are found in all kinds of interesting virtual and physical spaces.  When scanned by a mobile device, the user is then directed to whatever online location the creator wishes.  The great thing about QR codes is that they can be found anywhere, from the side of a truck to a business card&#8230;They can also be tracked.</p>
<p><strong>Does your transportation company use QR Codes?  Have you jumped into content curation?  Tell us about it!</strong></p>
<p><em>Did you know that <a title="Loadsurfer" href="www.loadsurfer.com" target="_blank">Loadsurfer</a> is combining the very best in freight matching with the power of social media? Learn more about creating your own trading community by <a title="Loadsurfer Communities" href="http://www.loadsurfer.com/communities/" target="_blank">clicking here</a> or giving us a call at 877-331-SURF.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.loadsurfer.com/blog/2012/03/21/best-social-media-tools-for-transportation-iii-content-curation-and-qr-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loadsurfer Communities: Build Your Own Private Transportation Trading Network</title>
		<link>http://www.loadsurfer.com/blog/2012/03/13/loadsurfer-communities-build-your-own-private-transportation-trading-network/</link>
		<comments>http://www.loadsurfer.com/blog/2012/03/13/loadsurfer-communities-build-your-own-private-transportation-trading-network/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 13:10:21 +0000</pubDate>
		<dc:creator>Carol-Anne Mouthino</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[backhaul]]></category>
		<category><![CDATA[canada freight]]></category>
		<category><![CDATA[canada ltl]]></category>
		<category><![CDATA[find freight]]></category>
		<category><![CDATA[find loads]]></category>
		<category><![CDATA[find trucks]]></category>
		<category><![CDATA[freight]]></category>
		<category><![CDATA[freight canada]]></category>
		<category><![CDATA[freight ontario]]></category>
		<category><![CDATA[freight toronto]]></category>
		<category><![CDATA[load matching]]></category>
		<category><![CDATA[load search]]></category>
		<category><![CDATA[loadboard]]></category>
		<category><![CDATA[loadboards]]></category>
		<category><![CDATA[loads]]></category>
		<category><![CDATA[loadsurfer]]></category>
		<category><![CDATA[loadsurfer communities]]></category>
		<category><![CDATA[ltl]]></category>
		<category><![CDATA[ltl canada]]></category>
		<category><![CDATA[ontario freight]]></category>
		<category><![CDATA[private community]]></category>
		<category><![CDATA[private trading community]]></category>
		<category><![CDATA[private transportation community]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[transportation community]]></category>
		<category><![CDATA[transportation industry]]></category>
		<category><![CDATA[truck freight]]></category>
		<category><![CDATA[truck freight canada]]></category>
		<category><![CDATA[truckloads]]></category>

		<guid isPermaLink="false">http://www.loadsurfer.com/?p=2249</guid>
		<description><![CDATA[Who would you rather do business with? The new partner you’ve never dealt with before or the one with whom you have a strong existing trading relationship? The existing partner, of course! Loadsurfer Communities is just one of the many features designed with brokers and carriers in mind at www.loadsurfer.com.  Communities takes freight matching to [...]]]></description>
			<content:encoded><![CDATA[<p>Who would you rather do business with? The new partner you’ve never dealt with before or the one with whom you have a strong existing trading relationship?</p>
<p>The existing partner, of course!</p>
<p><strong><a title="Loadsurfer Communities" href="http://www.loadsurfer.com/communities/" target="_blank">Loadsurfer Communities</a></strong> is just one of the many features designed with brokers and carriers in mind at <a href="http://www.loadsurfer.com/">www.loadsurfer.com</a>.  Communities takes freight matching to a whole new level by allowing <strong>transportation companies to create their own private network of preferred trading partners.</strong></p>
<p>Full membership to Loadsurfer <strong>costs just $35/user per month</strong> and includes access to Loadsurfer Communities, in addition to real-time access to our premium loadboard and a ton of other unbeatable features.</p>
<p>Does this sound good to you? <a href="http://www.youtube.com/watch?v=zg-OxNfWlFE">Check out this video</a> or give us a call at 877-331-SURF for more information on how Loadsurfer can help your business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loadsurfer.com/blog/2012/03/13/loadsurfer-communities-build-your-own-private-transportation-trading-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Social Media Tools For Transportation II: Big Players Dominate Networking, Branding and Marketing</title>
		<link>http://www.loadsurfer.com/blog/2012/03/07/best-social-media-tools-for-transportation-ii-big-players-dominate-networking-branding-and-marketing/</link>
		<comments>http://www.loadsurfer.com/blog/2012/03/07/best-social-media-tools-for-transportation-ii-big-players-dominate-networking-branding-and-marketing/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 13:40:45 +0000</pubDate>
		<dc:creator>Carol-Anne Mouthino</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[backhaul]]></category>
		<category><![CDATA[canada freight]]></category>
		<category><![CDATA[canada ltl]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[find freight]]></category>
		<category><![CDATA[find loads]]></category>
		<category><![CDATA[find trucks]]></category>
		<category><![CDATA[freight]]></category>
		<category><![CDATA[freight canada]]></category>
		<category><![CDATA[freight ontario]]></category>
		<category><![CDATA[freight toronto]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[load matching]]></category>
		<category><![CDATA[load search]]></category>
		<category><![CDATA[loadboard]]></category>
		<category><![CDATA[loadboards]]></category>
		<category><![CDATA[loads]]></category>
		<category><![CDATA[ltl]]></category>
		<category><![CDATA[ltl canada]]></category>
		<category><![CDATA[ontario freight]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[transportation industry]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[truck freight]]></category>
		<category><![CDATA[truck freight canada]]></category>
		<category><![CDATA[truckloads]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.loadsurfer.com/?p=2241</guid>
		<description><![CDATA[Networking is the first thing that comes to mind for many transportation folks when they think of social media, with branding and marketing not too far behind.  There are a number of tools to choose from in this arena, but the ‘big three’ have and continue to be Facebook, Twitter and LinkedIn.  This holds true [...]]]></description>
			<content:encoded><![CDATA[<p>Networking is the first thing that comes to mind for many transportation folks when they think of social media, with branding and marketing not too far behind.  There are a number of tools to choose from in this arena, but the ‘big three’ have and continue to be <strong><a title="Facebook" href="www.facebook.com" target="_blank">Facebook</a>, <a title="Twitter" href="www.twitter.com" target="_blank">Twitter</a> and <a title="LinkedIn" href="www.linkedin.com" target="_blank">LinkedIn</a></strong>.  This holds true for trucking as well.  Certainly, these tools have the highest volume of users and are the most robust of the tools available where web-based networking is concerned</p>
<p><strong><a title="LinkedIn" href="http://www.linkedin.com" target="_blank">LinkedIn</a>,</strong> in particular, is an excellent tool for business networking because it enables you to connect to new people through your existing contact list, or by using groups, colleges or companies you have in common to initiate a connection.</p>
<p>More than growing your network, Social media is also a powerful way to promote your brand, get your message out and develop a reputation for yourself as a ‘go-to’ source in a particular area of interest.  Once again, <strong><a title="Facebook" href="http://www.facebook.com" target="_blank">Facebook</a> </strong>and<strong> <a title="Twitter" href="http://www.twitter.com" target="_blank">Twitter</a>,</strong> as well as <strong><a title="YouTube" href="http://www.youtube.com" target="_blank">YouTube</a></strong> are among the biggest players here, although there have been a number of new players introduced to this realm of social media in recent months.</p>
<p><strong><a title="facebook" href="www.facebook.com" target="_blank">Facebook</a></strong> is a great branding tool because it allows you to create a `page` for your company where you can share written content, video and images.  You can also and host discussions on topics and issues of common interest on your own page or on the pages and profiles of others</p>
<p><strong><a title="Twitter" href="www.twitter.com" target="_blank">Twitter</a></strong> also has some not-to-be-sneezed-at marketing and branding capabilities: While it limits your posts to 140 characters, Twitter is great because it allows you to link to external content hosted elsewhere on the web. In other words, you can use Twitter to drive traffic to your website, blog or other online space.</p>
<p><strong>Do you have a success or horror story to share about using Twitter, Facebook, LinkedIn or Youtube for your transportation organization?  We want to hear about it!</strong></p>
<p><em>Did you know that <a title="Loadsurfer" href="www.loadsurfer.com" target="_blank">Loadsurfer</a> has combined a premium freight matching website with social media capabilities to allow transportation professionals to develop their own private trading communities?  <a title="Loadsurfer Communities" href="http://www.loadsurfer.com/communities/" target="_blank">Click here</a> or call us at 877-331-SURF for more info!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.loadsurfer.com/blog/2012/03/07/best-social-media-tools-for-transportation-ii-big-players-dominate-networking-branding-and-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loadsurfer: Combining Premium Freight Matching with Social Networking Capabilities</title>
		<link>http://www.loadsurfer.com/blog/2012/02/28/loadsurfer-combining-premium-freight-matching-with-social-networking-capabilities/</link>
		<comments>http://www.loadsurfer.com/blog/2012/02/28/loadsurfer-combining-premium-freight-matching-with-social-networking-capabilities/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 15:00:31 +0000</pubDate>
		<dc:creator>Carol-Anne Mouthino</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[backhaul]]></category>
		<category><![CDATA[canada freight]]></category>
		<category><![CDATA[canada ltl]]></category>
		<category><![CDATA[communities]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[find freight]]></category>
		<category><![CDATA[find loads]]></category>
		<category><![CDATA[find trucks]]></category>
		<category><![CDATA[freight]]></category>
		<category><![CDATA[freight canada]]></category>
		<category><![CDATA[freight ontario]]></category>
		<category><![CDATA[freight toronto]]></category>
		<category><![CDATA[load matching]]></category>
		<category><![CDATA[load search]]></category>
		<category><![CDATA[loadboard]]></category>
		<category><![CDATA[loadboards]]></category>
		<category><![CDATA[loads]]></category>
		<category><![CDATA[ltl]]></category>
		<category><![CDATA[ltl canada]]></category>
		<category><![CDATA[ontario freight]]></category>
		<category><![CDATA[private freight]]></category>
		<category><![CDATA[private trading community]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[trading communities]]></category>
		<category><![CDATA[trading community]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[transportation industry]]></category>
		<category><![CDATA[truck freight]]></category>
		<category><![CDATA[truck freight canada]]></category>
		<category><![CDATA[truckloads]]></category>

		<guid isPermaLink="false">http://www.loadsurfer.com/?p=2237</guid>
		<description><![CDATA[What happens when you combine a state-of-the-art loadboard with social networking capabilities and populate it with quality freight? Loadsurfer Communities, offered exclusively on www.loadsurfer.com, enables transportation companies to nurture relationships with trusted trading partners.  The result is stronger business relationships, streamlined processes and more business being transacted. Why don’t you give Loadsurfer a try?  Loadsurfer [...]]]></description>
			<content:encoded><![CDATA[<p>What happens when you combine a state-of-the-art loadboard with social networking capabilities and populate it with quality freight?</p>
<p><strong><span style="text-decoration: underline"><a title="Welcome to Loadsurfer Communities" href="http://www.loadsurfer.com/communities" target="_blank">Loadsurfer Communities</a></span></strong>, offered exclusively on <a href="http://www.loadsurfer.com/">www.loadsurfer.com</a>, enables transportation companies to nurture relationships with trusted trading partners.  The result is stronger business relationships, streamlined processes and more business being transacted.</p>
<p>Why don’t you give Loadsurfer a try?  Loadsurfer Communities is just one of several great features available to members for just <strong>$35/month per user:</strong></p>
<ul>
